BG  FACTORY FOR PRODUCITON OF POLYETHYLENE PIPES

HDPE PIPES FOR WATER SUPPLY - "ECOpipe"

Outside diameter S 12,5/SDR 26 PN6,3* S 8/SDR 17 PN 10 S 5/SDR 11 PN 16 Llenght
Wall thickness Weight Wall thickness Weight Wall thickness Weight Rolls / Bars
Outside diameter Wall thickness Weight Wall thickness Weight Wall thickness Weight
mm mm kg/m mm kg/m mm kg/m m
20 - - - - 2.0 0.112 100 - 300
25 - - 2.0 0.137 2.3 0.171 100 - 300
32 - - 2.0 0.187 2.9 0.272 100 - 300
40 2.0 0.227 2.4 0.295 3.7 0.430 100 - 300
50 2.0 0.314 3.0 0.453 4.6 0.666 100 - 300
63 2.5 0.494 3.8 0.721 5.8 1.050 100 - 200
75 2.9 0.675 4.5> 1.020 6.8 1.470 50, 100
90 3.5 0.978 5.4 1.460 8.2 2.120 50, 100
110 4.2 1.430 6.6 2.170 10.0 3.140 50, 100
125 4.8 1.840 7.4 2.760 11.4 4.080 6, 12
140 5.4 2.320 8.3 3.460 12.7 5.080 6, 12
160 6.2 3.040 9.5 4.520 14.6 6.670 6, 12
180 6.9 3.790 10.7 5.710 16.4 8.420 6, 12
200 7.7 4.690 11.9 7.050 18.2 10.400 6, 12
225 8.6 5.890 13.4 8.930 20.5 13.100 6, 12
250 9.6 7.300 14.8 11.000 22.7 16.200 6, 12
280 10.7 9.100 16.6 13.700 25.4 20.300 6, 12
315 12.1 11.600 18.7 17.400 28.6 25.600 6, 12
355 13.6 14.600 21.1 22.100 32.2 32.500 6, 12
400 15.3 18.600 23.7 28.000 36.3 41.300 6, 12
450 17.2 23.500 26.7 35.400 40.9 52.300 6, 12
500 19.1 29.400 29.7 43.900 45.4 65.400 6, 12
560 21.4 36.700 33.2 55.000 50.8 82.000 6, 12
630 24.1 46.500 37.4 69.7 57.2 104.000 6, 12

S - Pipes in accordance with ISO 4065 (2)

SDR - standard terms of nominal size (ratio between the nominal diameter and the nominal wall thickness of the pipe).

PN - nominal pressure

* production of straight bars.


Notes:

  1. - Discount – up to 20%, depending on the requested quantities and delivery conditions;
  2. - Payment – negotiable;
  3. - Production under technical specification;
  4. - Color – black with colored longitudinal lines;
  5. - Marking of the pipe – longitudinally along outer surface with an inscription, which contains: name of manufacturer, brand pipe, standard, type of material, diameter x wall thickness, day, month and year of production, continuous length. It is possible a sign with your name to be printed on it;
  6. - Quality – ISO 9001:2015, Certificate of Conformity.





 
  UP
© Eco Project 2009-2022